Home/Products/Moisture Testing Equipment/Agro Digital Moisture Meter
Agro Digital Moisture Meter
Item Code : 6001
Description:
About: Since 1993, we have been manufacturing Agro body Grain Moisture Meters. Weighing approximately 9.5 kg, they are significantly lighter than other 30 cc sample volume models, making them more portable. The simplified design and single-button operation also lower the moisture meter cost compared to other models. The model 6001 is especially favored by rice millers for its ease of use, featuring a single switch that minimizes human error, making it ideal for quick and easy moisture checks, even for less experienced users.
Application: These moisture meters are highly popular in the milling industry and are widely used in dal mills, rice mills, flour mills, grain warehouses, seed companies, and government procurement agencies.
Construction: In these Agro Body moisture meter models, the main body is made from mild steel plates, while the test cup, ratchet handle, and crank handle’s body are constructed from stainless steel. Pressure is applied via a top plunger, while the test cup remains stationary during moisture measurement. The thickness is measured using a linear vertical scale (main division) and a round dial (subdivision) on the top of the meter. The mechanical components, including the buttress thread lead screw, bevel gears, main body, and plungers, are manufactured with high precision using CNC machining to ensure interchangeability
Working Principle: Agro body digital moisture meters for grains operate on the principle that the electrical resistance of grains changes with moisture content. A table is programmed into the microcontroller to map the relationship between moisture content and resistivity constant. Additionally, they are programmed to compensate for temperature variations, ensuring precise moisture measurement for grains.
Operation: These moisture meters feature a single switch for easy operation. To operate, a fixed volume of grain (about 30 cc) is measured using the provided volume cup and transferred to the stainless steel test cup. High pressure is then applied to compress the grain to a predetermined thickness, after which the switch is pressed to display the moisture content on the LED display of the rapid digital moisture meter.
Standards: The accuracy, repeatability, and reproducibility of this machine meet BIS (IS-8824 Part 1: 2022) and international standards. Indosaw now has an in-house NABL-approved (ISO 17025: 2017) moisture testing lab for IS-4333 (Part 2: 2017) to verify the results of our grain moisture meters.
- Rugged Steel plates structure designed in a way to make the meter lighter and more portable among 30cc models.
- Test Cup, ratchet handle and crank handle’s body Made of Stainless Steel for longer life and rust prevention
- Basic Model easy to use ( User Friendly ): Reading by pressing a switch ( for crops like wheat, Rice and paddy )
- Round Dial on Top for easy Thickness measurement .
- Weight 9.5 Kg
Commodity calibration | Wheat , Paddy ,Rice , Barley, Corn, Millet, Sorghum ( See list of crops for which calibration is available and please specify at the time of order) |
Range | 3.5 to 40% depending on the type of crop |
Consistency | Typically within +- 0.2 %, varies with crops type and moisture range |
Resolution | 0.1% |
Principle of measurement | Resistance |
Temperature Compensation | Automatic with PT-100 temperature sensor |
Error Conditions | Under Range, Over Range etc. |
Display | 3 Digit LED display |
Low Battery Indication | Automatic |
Power | 9V DC Adaptor for AC mains or 6 dry cells. |
Size (LxBxH in cm) | 30cm x 18cm x 19cm Approx. |
Material of body | Steel |
Stainless steel Parts | Ratchet Handle, Test Cup, Crank Handle Body |
Weight | 9-10 Kg approx |
SL. NO. | MATERIAL | Thickness | Sample | Range moisture % | Code | Hindi Name |
1 | BARLEY | 288 | B | 8-40% | 1 | JAU |
2 | CORN | 320 | B | 8-40% | 2 | MAKKAY KA DANA |
3 | MILLET | 300 | B | 8-40% | 3 | BAJRA |
4 | POPCORN (WHITE) | 350 | 50g | 8-40% | 4 | |
5 | POP CORN (YELLOW) | 338 | 50g | 8-40% | 5 | |
6 | PADDY (LONG GRAIN) | 325 | B | 8-40% | 6 | DHAN |
7 | KNOL-KHOL | 470 | A | 8-40% | 7 | |
8 | PADDY (SHORT GRAIN) | 338 | B | 8-40% | 8 | |
9 | RICE (LONG GRAIN) | 462 | A | 8-40% | 9 | CHAWAL |
10 | RICE (SHORT GRAIN) | 462 | A | 8-40% | 10 | |
11 | RICE (PARBOILED) | 438 | A | 8-40% | 11 | |
12 | SORGHUM | 262 | B | 8-40% | 12 | JOWAR |
13 | WHEAT | 462 | A | 8-40% | 13 | GEHUN |
14 | RICE BRAN | 462 | 30g | 8-40% | 14 | |
15 | PIGEON PEA | 375 | C | 8-40% | 15 | ARHAR |
16 | BEANS (RED) | 500 | A | 10-19% | 16 | LAL LOBIA |
17 | BEANS (VELVET) | 438 | 30g | 9-19% | 17 | |
18 | BLACK GRAM (Urd) | 462 | A | 10-40% | 18 | URD |
19 | BLACK GRAM (WHOLE SHELLED) | 462 | A | 8-40% | 19 | |
20 | COW PEA | 438 | A | 8-40% | 20 | WHITE LOBIA |
21 | GRAM SOLID | 350 | C | 7-39% | 21 | CHANNA |
22 | GRAM DAL | 375 | C | 8-40% | 22 | CHANNA-DAL |
23 | KIDNEY BEANS | 362 | B | 8-40% | 23 | FRANS BEAN |
24 | HORSE GRAM | 462 | A | 8-40% | 24 | KULTHI |
25 | PEAS | 375 | C | 8-40% | 25 | MATTAR |
26 | SOYABEAN | 312 | B | 6-37% | 26 | |
27 | MOONG | 475 | A | 11-30% | 27 | MOONG |
28 | MOONG DAL | 450 | A | 11-32% | 28 | |
29 | MASSOR | 475 | A | 9-32% | 29 | MASSOR |
30 | MASSOR DAL | 462 | A | 10-32% | 30 | |
31 | MASSOR (WHOLE) | 462 | A | 8-40% | 31 | |
32 | MASSOR (DAL DHULLI) | 462 | A | 8-40% | 32 | |
33 | MALKA MASOOR | 462 | A | 9-41% | 33 | |
34 | CASTER | 350 | C | 4-20% | 34 | ARANDI |
35 | BLANK | 300 | A | 8-40% | 35 | |
36 | GROUND NUT | 375 | 26g | 5-22% | 36 | MOONGFALI |
37 | MUSTARD (YELLOW) | 362 | C | 5-24% | 37 | SARSON |
38 | PALM HUSKAR | 350 | 45g | 4-22% | 38 | |
39 | MUSTARD (BLACK) | 375 | C | 5-24% | 39 | |
40 | ROQUETTE | 375 | C | 5-24% | 40 | TARA-MERA |
41 | SESAMA | 325 | C | 3-35% | 41 | TIL |
42 | OKRA (LADIES FINGER) | 360 | C | 7-36% | 42 | BHINDI |
43 | CABBAGE | 470 | A | 5-24% | 43 | BANDGOBHI |
44 | COCUMBER | 338 | B | 7-32% | 44 | KHIRA |
45 | LETTUCA | 350 | B | 7-36% | 45 | |
46 | ONION | 475 | A | 6-37% | 46 | PYAZ |
47 | TOMATO | 475 | 25G | 7-32% | 47 | TAMATER |
48 | TURNIP | 500 | 25g | 7-32% | 48 | SHALGAM |
49 | COFFEE BEANS | 425 | A | 8-40% | 49 | |
50 | COTTON SEEDS | 420 | 30g | 3-35% | 50 | KAPAS |
51 | COTTON SEED (DELINTED) | 350 | B | 2-33% | 51 | |
52 | OATS | 400 | 30g | 8-40% | 52 | JAI |
53 | STARCH (MAIZE) | 488 | 30g | 9-41% | 53 | |
54 | WATER MELON | 388 | B | 5-36% | 54 | TARBUZ |
55 | CORIANDER | 438 | C | 5-24% | 55 | DHANIA |
56 | TURMERIC | 450 | 30g | 8-40% | 56 | HALDI |
57 | WHEAT BRAN | 500 | 20g | 8-40% | 57 | |
58 | WHEAT ATTA | 462 | 30g | 8-40% | 58 | |
59 | SUJI | 462 | A | 8-40% | 59 | |
60 | MAIDA | 475 | 30g | 8-40% | 60 | |
61 | SUNFLOWER | 425 | B | 5-22% | 61 | |
62 | ARECANUTS | 325 | 30g | 8-40% | 62 | SUPARI |
63 | BAISEN | 462 | 30g | 7-39% | 63 | |
64 | DOC KARDI CAKE | 400 | C | 8-32% | 64 | |
65 | MASH (CATTEL FEED) | 515 | 20g | 3-27% | 65 | |
66 | DOC GROUND NUT | 480 | 25g | 7-28% | 66 | |
67 | DOC COTTON SEED | 400 | C | 8-31% | 67 | |
68 | DOC RICE BRAN | 450 | 30g | 8-30% | 68 | |
69 | DOC RAPE SEED | 430 | 30g | 7-34% | 69 | |
70 | DOC SUNFLOWER SEED | 410 | C | 7-29% | 70 | |
71 | PELLET | 490 | 20g | 4-31% | 71 | |
72 | MUSTARD | 360 | C | 4-40% | 72 | |
73 | LINT COTTON | 530 | 04g | 3-40% | 73 | |
74 | RAW COTTON | 520 | 10g | 3-40% | 74 | KACHI RUI |
75 | SAF FLOWER SEED | 470 | A | 4-30% | 75 | |
76 | Y LONG BEAN | 488 | 30g | 8-28% | 76 | |
77 | RADDISH (YELLOW) | 470 | 20g | 4-37% | 77 | LAL-MULI |
78 | RADDISH (RED) | 360 | C | 4-30% | 78 | WHITE MULI |
79 | SPINACH | 470 | A | 3-30% | 79 | PALAK |
80 | PIGEON PEA (HALF BROKEN) | 460 | A | 5-37% | 80 | ARHAR |
81 | DOC SOYABEAN | 370 | B | 7-35% | 81 | |
82 | JUTE | 410 | C | 4-31% | 82 | |
83 | TEA | 500 | A | 7-33% | 83 | CHAY |
84 | RED CHILLY WHOLE,DRIED | 540 | 10g | 4-40% | 84 | LAL MIRCH |
85 | GUHAR | 380 | C | 9-37% | 85 | FRENCH-BEAN |
86 | PADDY HUSK | 520 | 08g | 4-39% | 86 | DHAN KA CHILKA |
87 | GROUND NUT(in shell) | 450 | 25g | 5-24% | 87 | MOONGFALI |
88 | BARSEEM | 500 | A | 4-33% | 88 | |
89 | TREOSENT | 320 | C | 7-39% | 89 | |
90 | GUINEA GRASS | 570 | 07g | 4-30% | 90 | |
91 | RYE GRASS | 530 | 12G | 9-24% | 91 | |
92 | BRINJAL | 500 | A | 3-37% | 92 | BAINGAN |
93 | RIDGE GAURD | 440 | 30g | 4-32% | 93 | TAROI |
94 | BITTERGUARD | 390 | C | 3-29% | 94 | KARELA |
95 | TINDA | 400 | 30g | 4-23% | 95 | |
96 | BOTTLE GUARD | 470 | 20g | 5-34% | 96 | LAUKI |
97 | PUMPKIN | 490 | 20g | 4-34% | 97 | KADDU |
98 | WEANING FOOD | 450 | B | 5-25% | 98 | SATTU |
99 | BEANS SEVILLE | 490 | A | 10-30% | 99 | |
100 | BEANS FLORA | 490 | A | 10-20% | 100 | |
101 | NIGER SEED | 360 | C | 5-25% | 101 | |
102 | CAULIFLOWER | 375 | C | 5-25% | 102 | PHOOLGOBHI |
103 | CARROT | 490 | C | 5-25% | 103 | GAZAR |
104 | TORIA | 370 | C | 5-30% | 104 | |
105 | RAJMA | 320 | B | 8-40% | 105 | |
106 | SPONGE GUARD | 370 | 30G | 8-30% | 106 | TAROI |
107 | LONG MELON | 490 | 20G | 5-25% | 107 | KAKRI |
108 | MUSK MELON | 500 | A | 5-25% | 108 | KHARBOOJA |
109 | METHI | 490 | A | 5-30% | 109 | |
110 | SAUNF | 540 | A | 5-25% | 110 | SAUNF(ANISEED) |
111 | BLACK PEPPER | 500 | A | 9-25% | 111 | KALIMIRCH |
112 | CELERY SEED | 480 | A | 5-30% | 112 | |
113 | CUMIN SEED | 490 | A | 5-20% | 113 | ZEERA |
114 | TOBACCO | 520 | 10G | 8-25% | 114 | TAMBAKU |
115 | RED AMARANTHUS | 500 | 20G | 8-35% | 115 | |
116 | TAMARINDUS INDICA | 225 | B | 13-35% | 116 | IMLI |
117 | MELLETIA AZEDARACH | 400 | C | 15-35% | 117 | |
118 | MIMUSOPS ELENGI | 425 | C | 8-35% | 118 | |
119 | MILLETIA OVALIFOLIA | 400 | C | 8-35% | 119 | |
120 | PUTRANJIVA ROX | 290 | B | 8-35% | 120 | |
121 | DELONIK REGIA | 310 | C | 8-35% | 121 | |
122 | ALBIZIA LEBBAK | 340 | B | 8-35% | 122 | |
123 | CASSIA FISTULA | 325 | C | 10-35% | 123 | |
124 | MARGINATA | 213 | B | 9-35% | 124 | |
125 | PIAROSPIS CINEZARIA | 438 | A | 10-35% | 125 | |
126 | ACACIA TORTICIS | 452 | A | 12-35% | 126 | |
127 | PERKIN SONEA | 350 | C | 12-35% | 127 | |
128 | ACACIA SENEGAL | 395 | C | 12-35% | 128 | |
129 | CASSIA SIAMEA | 390 | B | 12-35% | 129 | |
130 | TEAK | 330 | B | 10-30% | 130 | |
131 | BAMBOO | 490 | A | 10-20% | 131 | BAANS |
132 | GROUND RICE | 500 | A | 9-30% | 132 | PISA CHAWAL |
133 | ALFA-ALFA | 490 | A | 5-30% | 133 | |
134 | JOJOBA | 500 | A | 5-25% | 134 | |
135 | MOTH DAL | 500 | A | 8-20% | 135 | |
136 | CLUSTER BEANS | 480 | A | 7-35% | 136 | |
137 | CASHEW NUT | 475 | 20G | 6-20% | 137 | KAJU |
138 | DEOILED COCONUT CAKE | 490 | 20G | 6-27% | 138 | |
139 | DEMAHUA CAKE | 510 | 20G | 6-29% | 139 | |
140 | MUSHROOM | 560 | 10G | 6-28% | 140 | |
141 | COCOBEAN | 440 | 30G | 3-26% | 141 | |
142 | CHILLEY SEED | 530 | A | 5-27% | 142 | HARI MIRCH |
143 | CINCHRUS CILIARIS | 560 | 5G | 4-33% | 143 | |
144 | CORN GRITZ | 580 | A | 8-40% | 144 | |
145 | GREEN COFEE | 470 | A | 6-38% | 145 | |
146 | RAGI | 460 | A | 7-32% | 146 | RAGI |
147 | JATROPHA CIRCUS | 500 | A | 3-32% | 147 | RATANJOT |
148 | WHEAT STRAW | 550 | 4G | 27-50% | 148 | BHUSA |
149 | SUGARCANE BAGASSES | 470 | 8G | 3-59% | 149 | KHOI |
150 | SAW DUST | 460 | 12G | 7-34% | 150 | LAKDI KA BURADA |
151 | RAW SNUFF | 538 | A | 3-40% | 151 | SUNGHNI |
152 | RAW TOBACCO | 468 | 20G | 1-62% | 152 | KACHCHI-TAMBAKU |
153 | JATROPHA SHELL | 520 | 9G | 12-40% | 153 | RATANJOT KA CHILKA |
154 | GROUNDNUT SHELL | 520 | 6G | 5-37% | 154 | MUNGFALI KA CHILKA |
155 | CHOPPED RICE STRAW | 520 | 6G | 3-35% | 155 | |
156 | SHISHAM | 560 | 8G | 6-38% | 156 | SHISHAM |
157 | KHAIR | 510 | A | 10-40% | 157 | |
158 | DHARK | 475 | 30G | 5-37% | 158 | |
159 | SIRS | 480 | A | 5-37% | 159 | |
160 | SOO BABUL | 485 | A | 14-40% | 160 | |
161 | SUKH CHAIN | 480 | 20G | 3-33% | 161 | |
162 | RAJAIN | 570 | 4G | 4-35% | 162 | |
163 | TUN | 560 | A | 3-35% | 163 | |
164 | MURRODFALI | 550 | 8G | 2-34% | 164 | |
165 | EUCALYPTUS | 480 | A | 6-38% | 165 | |
166 | TAMARIND SHELL | 490 | 15G | 7-39% | 166 | IMLI KA CHILKA |
167 | TAMARIND CAKE | 410 | 30G | 7-31% | 167 | IMLI KA CAKE |
168 | GINGER SLICE 3 mm | 540 | 10G | 3-36% | 168 | ADRAK |
169 | GINGELLY SEED | 460 | A | 2-26% | 169 | |
170 | NEEM SEED | 400 | B | 1-37% | 170 | NEEM |
171 | KALMEGH(ENDROGRAPHIS PANICULATA | 480 | A | 12-40% | 171 | |
172 | ISABGOL | 480 | A | 5-37% | 172 | ISABGOL |
173 | LEPIDIUM SATIVUM | 480 | A | 4-35% | 173 | |
174 | ASHWAGANDHA (WITHANIA SOMNIFERA) | 470 | A | 5-37% | 174 | ASHWAGANDHA |
175 | SHANKHPUSHPI (CONVOLVULUS MICROPHYLLUS) | 460 | A | 5-37% | 175 | SHANKHPUSHPI |
176 | MINDI OVAL(CASSIA ANGUSH FOLIA) | 480 | A | 9-40% | 176 | |
177 | SUN HEMP | 470 | A | 8-39% | 177 | |
178 | LAL CHAUNOTI | 470 | A | 10-40% | 178 | |
179 | KUCHA (MUKUNA PRURITA) | 460 | A | 8-40% | 179 | |
180 | DEOILED RICE BRAN | 440 | B | 8-33% | 180 | |
181 | ALMOND | 430 | 25G | 3-26% | 181 | BADAM |
182 | COFFEE SHELLED | 510 | A | 4-45% | 182 | BINA CHILKAY KI COFFEE |
183 | COFFEE WHOLE | 490 | A | 7-33% | 183 | COFFEE |
184 | BASIL | 480 | A | 5-25% | 184 | TULSI |
185 | BEET | 510 | A | 4-30% | 185 | CHUKANDER |
186 | BROCCOLI | 500 | A | 4-30% | 186 | GANTH GOBHI |
187 | ENDIVE | 510 | A | 4-30% | 187 | |
188 | LEEK | 480 | A | 7-40% | 188 | |
189 | PARSLEY | 400 | A | 5-31% | 189 | |
190 | CHIKORI-SEED | 510 | 25G | 3-40% | 190 | |
191 | BUCK-WHEAT | 510 | A | 7-36% | 191 | KUTTU KA ATTA |
192 | MATTAR DAL | 470 | A | 11-30% | 192 | MATTAR DAL |
193 | LINSEED | 475 | A | 5-20% | 193 | ALSI |
194 | COCONUT | 455 | C | 3-13% | 194 | KHOPA (NARIYAL) |
195 | BLACK CRAWAY | 480 | A | 6-40% | 195 | KALAUNJI |
196 | CLOVE | 525 | A | 22-40% | 196 | LAUNG |
197 | FLATTENED RICE | 475 | 20G | 11-37% | 197 | POHA |
Agro Digital Moisture Meter With Auto Calibration
Item Code : 2000
Description:
About: Since 1993, we have been manufacturing Agro-body Grain Moisture Meters. Weighing approximately 9.5 kg, these meters are significantly lighter than other 30 cc sample volume models, enhancing portability. Their simplified design and single-button operation not only improve ease of use but also make them more affordable than other models. In addition to the single button for moisture readings, each meter is equipped with a thumbwheel switch for selecting the commodity. The single-switch operation minimizes human error, making them ideal for quick and easy moisture checks—even for less experienced users.With separate calibration tables programmed for each crop, there’s no need for manual adjustments or arithmetic. They also automatically adjust to factory-set readings and display error conditions when necessary.
Application: These moisture meters are highly popular in the milling industry and are widely used in dal mills, rice mills, flour mills, grain warehouses, seed companies, and government procurement agencies.
Construction: In these Agro Body moisture meter models, the main body is made from mild steel plates, while the test cup, ratchet handle, and crank handle’s body are constructed from stainless steel. Pressure is applied via a top plunger, while the test cup remains stationary during moisture measurement. The thickness is measured using a linear vertical scale (main division) and a round dial (subdivision) on the top of the meter. The mechanical components, including the buttress thread lead screw, bevel gears, main body, and plungers, are manufactured with high precision using CNC machining to ensure interchangeability
Working Principle: Agro body digital moisture meters for grains operate on the principle that the electrical resistance of grains changes with moisture content. A table is programmed into the microcontroller to map the relationship between moisture content and resistivity constant. Additionally, they are programmed to compensate for temperature variations, ensuring precise moisture measurement for grains.
Operation: These moisture meters feature a single switch for displaying moisture content, ensuring simplicity and efficiency. To operate, a fixed volume of approximately 30 cc of grain is measured using the provided volume cup and transferred to the stainless steel test cup. The grain is then compressed under high pressure to a predetermined thickness. Using the thumbwheel switch, the relevant commodity is selected, and with a press of the read switch, the moisture content is displayed on the LED screen of the rapid digital moisture meter.
Standards: The accuracy, repeatability, and reproducibility of this machine meet BIS (IS-8824 Part 1: 2022) and international standards. Indosaw now has an in-house NABL-approved (ISO 17025: 2017) moisture testing lab for IS-4333 (Part 2: 2017) to verify the results of our grain moisture meters.
- Rugged Steel plates structure designed in a way to make the meter lighter and more portable among 30cc models.
- Test Cup, ratchet handle and crank handle’s body Made of Stainless Steel for longer life and rust prevention
- Basic Model easy to use ( User Friendly ): Reading by pressing a switch ( for crops like wheat, Rice and paddy )
- Thumbwheel switch provided for easy commodity selection
- Separate calibration tables programmed for each crop, there by no need for arithmetic
- Round Dial on Top for easy Thickness measurement
- Weight 9-10 Kg approx
Commodity calibration | Wheat , Paddy ,Rice , Barley, Corn, Millet, Sorghum ( See list of crops for which calibration is available and please specify at the time of order) |
Range | 3.5 to 40% depending on the type of crop |
Consistency | Typically within +- 0.2 %, varies with crops type and moisture range |
Resolution | 0.1% |
Principle of measurement | Resistance |
Temperature Compensation | Automatic with PT-100 temperature sensor |
Error Conditions | Under Range, Over Range etc. |
Display | 3 Digit LED display |
Low Battery Indication | Automatic |
Auto Adjustment | Automatic adjustment to factory set readings |
RS 232 Port | It has the provision to attach a printer and Computer. |
Thumb wheel | Four thumbwheel switches for commodity Selection |
Power | 9V DC Adaptor for AC mains or 6 dry cells. |
Size (LxBxH in cm) | 30cm x 18cm x 19cm Approx. |
Material of body | Steel |
Stainless steel Parts | Ratchet Handle, Test Cup, Crank Handle Body |
Weight | 9.5 Kg |
SL. NO. | MATERIAL | Thickness | Sample | Range moisture % | Code | Hindi Name |
1 | BARLEY | 288 | B | 8-40% | 1 | JAU |
2 | CORN | 320 | B | 8-40% | 2 | MAKKAY KA DANA |
3 | MILLET | 300 | B | 8-40% | 3 | BAJRA |
4 | POPCORN (WHITE) | 350 | 50g | 8-40% | 4 | |
5 | POP CORN (YELLOW) | 338 | 50g | 8-40% | 5 | |
6 | PADDY (LONG GRAIN) | 325 | B | 8-40% | 6 | DHAN |
7 | KNOL-KHOL | 470 | A | 8-40% | 7 | |
8 | PADDY (SHORT GRAIN) | 338 | B | 8-40% | 8 | |
9 | RICE (LONG GRAIN) | 462 | A | 8-40% | 9 | CHAWAL |
10 | RICE (SHORT GRAIN) | 462 | A | 8-40% | 10 | |
11 | RICE (PARBOILED) | 438 | A | 8-40% | 11 | |
12 | SORGHUM | 262 | B | 8-40% | 12 | JOWAR |
13 | WHEAT | 462 | A | 8-40% | 13 | GEHUN |
14 | RICE BRAN | 462 | 30g | 8-40% | 14 | |
15 | PIGEON PEA | 375 | C | 8-40% | 15 | ARHAR |
16 | BEANS (RED) | 500 | A | 10-19% | 16 | LAL LOBIA |
17 | BEANS (VELVET) | 438 | 30g | 9-19% | 17 | |
18 | BLACK GRAM (Urd) | 462 | A | 10-40% | 18 | URD |
19 | BLACK GRAM (WHOLE SHELLED) | 462 | A | 8-40% | 19 | |
20 | COW PEA | 438 | A | 8-40% | 20 | WHITE LOBIA |
21 | GRAM SOLID | 350 | C | 7-39% | 21 | CHANNA |
22 | GRAM DAL | 375 | C | 8-40% | 22 | CHANNA-DAL |
23 | KIDNEY BEANS | 362 | B | 8-40% | 23 | FRANS BEAN |
24 | HORSE GRAM | 462 | A | 8-40% | 24 | KULTHI |
25 | PEAS | 375 | C | 8-40% | 25 | MATTAR |
26 | SOYABEAN | 312 | B | 6-37% | 26 | |
27 | MOONG | 475 | A | 11-30% | 27 | MOONG |
28 | MOONG DAL | 450 | A | 11-32% | 28 | |
29 | MASSOR | 475 | A | 9-32% | 29 | MASSOR |
30 | MASSOR DAL | 462 | A | 10-32% | 30 | |
31 | MASSOR (WHOLE) | 462 | A | 8-40% | 31 | |
32 | MASSOR (DAL DHULLI) | 462 | A | 8-40% | 32 | |
33 | MALKA MASOOR | 462 | A | 9-41% | 33 | |
34 | CASTER | 350 | C | 4-20% | 34 | ARANDI |
35 | BLANK | 300 | A | 8-40% | 35 | |
36 | GROUND NUT | 375 | 26g | 5-22% | 36 | MOONGFALI |
37 | MUSTARD (YELLOW) | 362 | C | 5-24% | 37 | SARSON |
38 | PALM HUSKAR | 350 | 45g | 4-22% | 38 | |
39 | MUSTARD (BLACK) | 375 | C | 5-24% | 39 | |
40 | ROQUETTE | 375 | C | 5-24% | 40 | TARA-MERA |
41 | SESAMA | 325 | C | 3-35% | 41 | TIL |
42 | OKRA (LADIES FINGER) | 360 | C | 7-36% | 42 | BHINDI |
43 | CABBAGE | 470 | A | 5-24% | 43 | BANDGOBHI |
44 | COCUMBER | 338 | B | 7-32% | 44 | KHIRA |
45 | LETTUCA | 350 | B | 7-36% | 45 | |
46 | ONION | 475 | A | 6-37% | 46 | PYAZ |
47 | TOMATO | 475 | 25G | 7-32% | 47 | TAMATER |
48 | TURNIP | 500 | 25g | 7-32% | 48 | SHALGAM |
49 | COFFEE BEANS | 425 | A | 8-40% | 49 | |
50 | COTTON SEEDS | 420 | 30g | 3-35% | 50 | KAPAS |
51 | COTTON SEED (DELINTED) | 350 | B | 2-33% | 51 | |
52 | OATS | 400 | 30g | 8-40% | 52 | JAI |
53 | STARCH (MAIZE) | 488 | 30g | 9-41% | 53 | |
54 | WATER MELON | 388 | B | 5-36% | 54 | TARBUZ |
55 | CORIANDER | 438 | C | 5-24% | 55 | DHANIA |
56 | TURMERIC | 450 | 30g | 8-40% | 56 | HALDI |
57 | WHEAT BRAN | 500 | 20g | 8-40% | 57 | |
58 | WHEAT ATTA | 462 | 30g | 8-40% | 58 | |
59 | SUJI | 462 | A | 8-40% | 59 | |
60 | MAIDA | 475 | 30g | 8-40% | 60 | |
61 | SUNFLOWER | 425 | B | 5-22% | 61 | |
62 | ARECANUTS | 325 | 30g | 8-40% | 62 | SUPARI |
63 | BAISEN | 462 | 30g | 7-39% | 63 | |
64 | DOC KARDI CAKE | 400 | C | 8-32% | 64 | |
65 | MASH (CATTEL FEED) | 515 | 20g | 3-27% | 65 | |
66 | DOC GROUND NUT | 480 | 25g | 7-28% | 66 | |
67 | DOC COTTON SEED | 400 | C | 8-31% | 67 | |
68 | DOC RICE BRAN | 450 | 30g | 8-30% | 68 | |
69 | DOC RAPE SEED | 430 | 30g | 7-34% | 69 | |
70 | DOC SUNFLOWER SEED | 410 | C | 7-29% | 70 | |
71 | PELLET | 490 | 20g | 4-31% | 71 | |
72 | MUSTARD | 360 | C | 4-40% | 72 | |
73 | LINT COTTON | 530 | 04g | 3-40% | 73 | |
74 | RAW COTTON | 520 | 10g | 3-40% | 74 | KACHI RUI |
75 | SAF FLOWER SEED | 470 | A | 4-30% | 75 | |
76 | Y LONG BEAN | 488 | 30g | 8-28% | 76 | |
77 | RADDISH (YELLOW) | 470 | 20g | 4-37% | 77 | LAL-MULI |
78 | RADDISH (RED) | 360 | C | 4-30% | 78 | WHITE MULI |
79 | SPINACH | 470 | A | 3-30% | 79 | PALAK |
80 | PIGEON PEA (HALF BROKEN) | 460 | A | 5-37% | 80 | ARHAR |
81 | DOC SOYABEAN | 370 | B | 7-35% | 81 | |
82 | JUTE | 410 | C | 4-31% | 82 | |
83 | TEA | 500 | A | 7-33% | 83 | CHAY |
84 | RED CHILLY WHOLE,DRIED | 540 | 10g | 4-40% | 84 | LAL MIRCH |
85 | GUHAR | 380 | C | 9-37% | 85 | FRENCH-BEAN |
86 | PADDY HUSK | 520 | 08g | 4-39% | 86 | DHAN KA CHILKA |
87 | GROUND NUT(in shell) | 450 | 25g | 5-24% | 87 | MOONGFALI |
88 | BARSEEM | 500 | A | 4-33% | 88 | |
89 | TREOSENT | 320 | C | 7-39% | 89 | |
90 | GUINEA GRASS | 570 | 07g | 4-30% | 90 | |
91 | RYE GRASS | 530 | 12G | 9-24% | 91 | |
92 | BRINJAL | 500 | A | 3-37% | 92 | BAINGAN |
93 | RIDGE GAURD | 440 | 30g | 4-32% | 93 | TAROI |
94 | BITTERGUARD | 390 | C | 3-29% | 94 | KARELA |
95 | TINDA | 400 | 30g | 4-23% | 95 | |
96 | BOTTLE GUARD | 470 | 20g | 5-34% | 96 | LAUKI |
97 | PUMPKIN | 490 | 20g | 4-34% | 97 | KADDU |
98 | WEANING FOOD | 450 | B | 5-25% | 98 | SATTU |
99 | BEANS SEVILLE | 490 | A | 10-30% | 99 | |
100 | BEANS FLORA | 490 | A | 10-20% | 100 | |
101 | NIGER SEED | 360 | C | 5-25% | 101 | |
102 | CAULIFLOWER | 375 | C | 5-25% | 102 | PHOOLGOBHI |
103 | CARROT | 490 | C | 5-25% | 103 | GAZAR |
104 | TORIA | 370 | C | 5-30% | 104 | |
105 | RAJMA | 320 | B | 8-40% | 105 | |
106 | SPONGE GUARD | 370 | 30G | 8-30% | 106 | TAROI |
107 | LONG MELON | 490 | 20G | 5-25% | 107 | KAKRI |
108 | MUSK MELON | 500 | A | 5-25% | 108 | KHARBOOJA |
109 | METHI | 490 | A | 5-30% | 109 | |
110 | SAUNF | 540 | A | 5-25% | 110 | SAUNF(ANISEED) |
111 | BLACK PEPPER | 500 | A | 9-25% | 111 | KALIMIRCH |
112 | CELERY SEED | 480 | A | 5-30% | 112 | |
113 | CUMIN SEED | 490 | A | 5-20% | 113 | ZEERA |
114 | TOBACCO | 520 | 10G | 8-25% | 114 | TAMBAKU |
115 | RED AMARANTHUS | 500 | 20G | 8-35% | 115 | |
116 | TAMARINDUS INDICA | 225 | B | 13-35% | 116 | IMLI |
117 | MELLETIA AZEDARACH | 400 | C | 15-35% | 117 | |
118 | MIMUSOPS ELENGI | 425 | C | 8-35% | 118 | |
119 | MILLETIA OVALIFOLIA | 400 | C | 8-35% | 119 | |
120 | PUTRANJIVA ROX | 290 | B | 8-35% | 120 | |
