Product Price: Get Latest Price
Minimum Order Quantity | 1 Unit |
Model Name/Number | 2004 |
Usage/Application | Industrial |
Brand | INDOSAW |
Measuring Range | 3.5% to 40% Depends on Commodity |
Warranty | 1 Year |
Accuracy | +- .2% |
Weight | Weight 9.5 kg |
Calibration | Auto calibration and error correction facility. |
Scanning Area | Data logging with Data Storage of 200 readings. |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Unit |
Warranty | 1 Year |
Automation Grade | Automatic |
Usage/Application | Industrial |
Type | Digital Grain Moisture Meter |
Model Name/Number | 6101 |
Color | Silver |
Measuring Range | 5% to 40% |
Brand | INDOSAW |
Printer | RS232 port |
LED display | 7 digit |
Commodity Selection. | Thumbwheel switches |
Facilities | Auto calibration and error correction |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Unit |
Model Name/Number | 2004-BH |
Usage/Application | Industrial |
Brand | INDOSAW |
Warranty | 1 Year |
Moisture Range | Humidity indication with humidity sensor. |
Display Type | 2 x 16 character alpha numeric LCD |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 1 Unit |
Warranty | 1 Year |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Type | Digital Moisture Meter |
Model Name/Number | 6003 |
Brand | INDOSAW |
Weight | 24 kg |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Unit |
Model Name/Number | 2024 |
Usage/Application | Industrial |
Brand | INDOSAW |
Warranty | 1 Year |
Weight | 24 kg |
Humidity indication | YES |
Product Price: Get Latest Price
Model Name/Number | 6026 |
Usage/Application | Measurement |
Brand | INDOSAW |
Warranty | 1 Year |
Accuracy | +-0.2% |
Size/Dimension | Size 51cmx31cmx50cm (LxBxH) (approx.) |
Weight | 11Kg approx. |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 1 Unit |
Model Name/Number | 2023-BH |
Usage/Application | Measurement |
Brand | INDOSAW |
Warranty | 1 Year |
Moisture Range | indication with humidity sensor |
Weight | 24kg |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Unit |
Model Name/Number | 2023 |
Usage/Application | Measurement |
Brand | INDOSAW |
Warranty | 1 Year |
Moisture Range | indication with humidity sensor. |
Weight | Weight 24 kg |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Type | Digital Moisture Meter |
Model Name/Number | 2008 |
Color | Silver |
Measuring Range | 5% to 40% |
Weight | 24 kg |
*Your information is safe with us.
Product Price: Get Latest Price
Model Name/Number | 8206 |
Usage/Application | Industrial |
Brand | INDOSAW |
Warranty | 1 Year |
Power | AC Adaptor. |
4Per lines | 29 Characters (default) |
ASCII | 96 character |
4Print speed | 50 mm per second |
4Print | width 48 mm, Paper width 58 mm |
Product Price: Get Latest Price
Body | Mild steel |
Range | 3.5 to 40% |
Test cup | Stainless steel |
Range selection | Automatic |
Temperature sensor | PT-100 |
Product Price: Get Latest Price
Usage/Application | Laboratory |
Operating Temperature | 0-40 Degree Celsius |
*Your information is safe with us.
Product Price: Get Latest Price
Warranty | 1 Year |
Brand | Osaw |
Operating Temperature | 0-50 Degree Celsius |
" Safety tested for Insulation Resistance, Earth Bond and High Voltage Break down as per CE Standards."
Product Price: Get Latest Price
Warranty | 1 Year |
Usage/Application | Industrial |
Display | 3 Digit LED Display |
Material | Alloy Steel,SS |
Size/Dimension | 45 x 25 x 33 cm |
Product Price: Get Latest Price
Usage/Application | Industrial |
Warranty | 2 Year |
Operating Temperature | 0-50 Degree Celsius |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 1 Unit |
Model Name/Number | S68016 |
Temperature Range | YES |
Display Type | Digital |
Size | Big 16x2 line alphanumeric LCD display |
I Deal In | New Only |
Standard calibrated | Hygro-clip. |
Product Price: Get Latest Price
Material | Mild Steel |
|
3.4/5
Rated by 34 Users