Product Price: Get Latest Price
Usage/Application | Grain |
Brand | Indosaw |
Warranty | 2 Year |
Type | Digital Grain Moisture Meter |
Operating Temperature | 0-40 Degree Celsius |
Accuracy | 1% |
Material | MS |
Display Type | Digital |
Molded body material of fine quality Nylon-6 plastic.
Compact portable handy and accurate.
Product Price: Get Latest Price
Brand | Mitutoyo |
Material | Stainless Steel |
Size/Dimension | 14 cm X 6.2 cm (L X B) (Approx.) |
Accuracy | 0.01 mm |
Display Type | Digital |
Usage/Application | Laboratory |
Packaging Type | Box |
Weight | 395g Approx.. |
Range | 0 to10 mm |
SALIENT FEATURES:
Molded body material of fine quality nylon-6 plastic.
Compact portable handy and accurate.
Product Price: Get Latest Price
Minimum Order Quantity | 1 Unit |
Type | Offline |
Operating System | For Windows |
Download Option | Free Download Available |
Brand | INDOSAW |
Free Required RAM | 1 GB |
Provide Installation Service | Yes |
Training | Live Online |
Support | Business Hours |
Usage/Application | SEED ANALYZER |
Language Support | English/Hindi |
Architecture | 32/64 Bits |
*Your information is safe with us.
Product Price: Get Latest Price
Usage/Application | Laboratory |
Brand | Osaw |
Voltage | 220 Volt |
Frequency | 50 Hz |
The seeds are distributed on the measuring surface. A digital camera records the images, and image processing software analyzes the images. The results are displayed in a log table. Using control images, the analysis procedure can be followed. A data export in Excel format is possible. customer and seed-specific software settings can be saved and when you restart call. The analysis carried out transactions in seconds, so that hundreds of semen samples can be analyzed per day. The possible counting errors are less than one percent, an ISTA conformity is achieved. The handling of the device and the operation of the software are simple and easy to learn. Because of the very low wear no regular service is required.
The identification of the sample can be entered manually or read by a handheld scanner.
Product Price: Get Latest Price
Brand | Osaw |
Packaging Type | Box |
Usage/Application | Industrial |
Shape | Square |
|
3.4/5
Rated by 34 Users